ACO Name and Location
Heritage Valley Healthcare Network ACO, LLC
1000 Dutch Ridge Road
Beaver, PA 15009
ACO Primary Contact
Primary Contact Name | Craig Barr, Executive Director |
Primary Contact Phone Number | 724.773.4578 |
Primary Contact Email Address | cbarr@hvhs.org |
Organizational Information
ACO participants
ACO Participants | Participant in Joint Venture (Enter Y or N) |
Amy D’Antonio, M.D., LLC | No |
Annmarie Ray (MDVIP) | No |
Beaver Valley Foot Clinic, P.C. | No |
Beaver Valley Pathology Associates, Ltd.. | No |
Brighton Radiology Associates, P.C. | No |
Center for Digestive Health and Nutrition | No |
Chris T. O’Donnell, M.D. PC | No |
College Hill Podiatry Inc. | No |
Daniel J. Nadler, M.D. PC | No |
Dentistry for Children & Teens, Inc. | No |
ENT & Allergy Specialists of Western PA, P.C. | No |
Gerald M. Goltz, M.D. & Associates | No |
Greater Pittsburgh Orthopaedic Associates | No |
Heritage Valley Multispecialty Group, Inc. | No |
Jeffrey T Molinaro DPM PC (Oakdale Foot and Ankle Center) | No |
Joseph J. Ciocca, MD, LLC | No |
Pain Diagnostics and Interventional Care, LLC | No |
Sewickley Eye Center, LTD | No |
Teredesai, McCann, & Associates | No |
Tibor Ketzan, M.D. | No |
Heritage Valley OB/GYN | No |
Valley Gastroenterology Associates | No |
Valley Medical Facilities, Inc. | No |
ACO Governing Body
Last Name | First Name | Title/Position | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Jackson, MD | Timothy | Chairperson | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Mitry | Norman | CEO | 6.66% | Other – parent organization | Valley Medical Facilities, Inc. |
Osten, MD | Kathleen | Medical Director | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
O’Donnell, MD | Chris | Secretary/Treasurer | 6.66% | ACO Participant | Chris T. O’Donnell M.D., PC |
Cratty, MD | Michael | Member | 6.66% | ACO Participant | Valley Medical Facilities, Inc. |
Perry, MD | Stephanie | Member | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Wohar, MD | John | Member | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Woodske, MD | Matthew | Member | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Kim, MD | Richard | Member | 6.66% | ACO Participant | Center for Digestive Health and Nutrition, Inc. |
D’Auria, MD | Stephen | Member | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Morgan, MD | Christopher | Member | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Keitzer, MD | Lauren | Member | 6.66% | ACO Participant | Valley Medical Facilities, Inc. |
Sheffler, DO | Zachary | Member | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Kostrub, MD | Justine | Member | 6.66% | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Feldmeier, MD | Curtis | Member | 6.66% | Medicare Beneficiary Representative | N/A |
Barr | Craig | Executive Director | 0 | Other – parent organization | Valley Medical Facilities, Inc. (Heritage Valley Health System) |
Key ACO Clinical and Administrative Leadership
Norman Mitry | ACO Executive |
Kathleen Osten, MD | Medical Director |
Victoria Alberti | Compliance Officer |
Kathleen Osten, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Finance Committee | Richard Kim, MD, Chairperson |
Credentials Committee | Chris O’Donnell, MD, Chairperson |
Quality Assurance Committee | Kathleen Osten, MD, Chairperson |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
– Performance Year 2022: $1,532,570 - First Agreement Period
– Performance Year 2021: $3,666,939
– Performance Year 2020: $2,322,000
– Performance Year 2019: $1,702,462
– Performance Year 2018: $1,287,971
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2022
– Proportion invested in infrastructure: 10%
– Proportion invested in redesigned care processes/resources: 20%
– Proportion of distribution to ACO participants: 70%
- Performance Year 2022
- First Agreement Period
- Performance Year 2021
– Proportion invested in infrastructure: 8%
– Proportion invested in redesigned care processes/resources: 20%
– Proportion of distribution to ACO participants: 72% - Performance Year 2020
– Proportion invested in infrastructure: 7%
– Proportion invested in redesigned care processes/resources: 20%
– Proportion of distribution to ACO participants: 73% - Performance Year 2019
– Proportion invested in infrastructure: 6%
– Proportion invested in redesigned care processes/resources: 20%
– Proportion of distribution to ACO participants: 74% - Performance Year 2018
– Proportion invested in infrastructure: 5%
– Proportion invested in redesigned care processes/resources: 20%
– Proportion of distribution to ACO participants: 75%
- Performance Year 2021
Quality Performance Results
2022 Quality Performance Results: Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | Current Year Mean Performance Rate (SSP ACOs) |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | 7.09 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 81.53 | 76.97 |
236 | Controlling High Blood Pressure | 70.87 | 76.16 |
318 | Falls: Screening for Future Fall Risk | 83.20 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | 78.97 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 81.25 | 79.27 |
113 | Colorectal Cancer Screening | 81.50 | 75.32 |
112 | Breast Cancer Screening | 85.32 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.86 | 86.37 |
370 | Depression Remission at Twelve Months | 12.22 | 16.03 |
321 | CAHPS for MIPS [3] | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | 0.1481 | 0.1510 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 87.33 | 83.96 |
CAHPS-2 | How Well Providers Communicate | 95.74 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | 94.68 | 92.06 |
CAHPS-4 | Access to Specialists | 79.96 | 77.00 |
CAHPS-5 | Health Promotion and Education | 63.99 | 62.68 |
CAHPS-6 | Shared Decision Making | 70.71 | 60.97 |
CAHPS-7 | Health Status and Functional Status | 75.52 | 73.06 |
CAHPS-8 | Care Coordination | 88.75 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | 94.03 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | 28.27 | 25.62 |
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Waiver for Payment for Telehealth Services:
Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver: The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement. For each arrangement, provide the following information:
- Parties to the arrangement: None
- ACO Participation Waiver: The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement. For each arrangement, provide the following information:
- Parties to the arrangement: None
Corporate Compliance Hotline: In cooperation with HVHS, HVHN ACO is utilizing the HVHS Hotline, to which all HVHN ACO Personnel can anonymously report any corporate compliance concerns, issues or potential violations of the CCP requirements. The Hotline number is 724-773-3473. All reports will be handled per HVHS established policies and procedures.
HVHN ACO Personnel may at any time report directly to the HVHN ACO CCO. The CCO can be reached through e-mail at valberti@hvhs.org or by calling 412-749-7652.