Heritage Valley Accountable Care Organization

ACO Name and Location
Heritage Valley Healthcare Network ACO, LLC
1000 Dutch Ridge Road
Beaver, PA 15009
ACO Primary Contact
Primary Contact Name | Craig Barr, Executive Director |
Primary Contact Phone Number | 724.773.4578 |
Primary Contact Email Address | cbarr@hvhs.org |
Organizational Information
ACO participants
ACO Participants | Participant in Joint Venture (Enter Y or N) |
Beaver Valley Foot Clinic PC | No |
Dr. Joseph W. Bozek Jr P.C. | No |
The Foot and Ankle Wellness Center of Western Pennsylvania, Inc | No |
Tibor Ketzan, M.D., P.C. | No |
Greater Pittsburgh Orthopaedic Associates Inc | No |
Center for Digestive Health and Nutrition | No |
Ophthalmology Associates of Osborne Inc. | No |
Sewickley Eye Center, LTD | No |
Straka & McQuone Inc | No |
Brighton Radiology Associates, P.C. | No |
Surgical Associates of Sewickley | No |
Beaver Valley Pathology Associates, Ltd | No |
Valley Gastroenterology Associates PC | No |
Edward Carnvale | No |
College Hill Podiatry Inc | No |
Jeffrey T Molinaro DPM PC | No |
Chris T. O'Donnell M.D., PC | No |
Heritage Valley Multispecialty Group, Inc. | No |
Tri State Obstetrics & Gynecology | No |
Association of Specialty Physicians, Inc. | No |
Valley Medical Facilities, Inc. | No |
Nicholas Tapyrik, M.D., Ltd | No |
Joseph J. Ciocca MD LLC | No |
Amy D'Antonio, M.D., LLC | No |
Pain Diagnostics & Interventional Care LLC | No |
ACO Governing Body
Last Name | First Name | Title/Position | Member's Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Jackson, MD | Timothy | Chairperson | 1 | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Mitry | Norman | CEO | 1 | Other - parent organization | Valley Medical Facilities, Inc. |
Rosenberger | Robert | CFO | 1 | Other - parent organization | Valley Medical Facilities, Inc. |
Osten, MD | Kathleen | Medical Director | 1 | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
O’Donnell, MD | Chris | Secretary/Treasurer | 1 | ACO Participant | Chris T. O'Donnell M.D., PC |
Cratty, MD | Michael | Member | 1 | ACO Participant | Valley Medical Facilities, Inc. |
Perry, MD | Stephanie | Member | 1 | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Wohar, MD | John | Member | 1 | ACO Participant | Heritage Valley MultispecialtyGroup, Inc. |
Feldmeier, MD | Curtis | Member | 1 | ACO Participant | Heritage Valley MultispecialtyGroup, Inc. |
Woodske, MD | Matthew | Member | 1 | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Kim, MD | Richard | Member | 1 | ACO Participant | Center for Digestive Health and Nutrition, Inc. |
Yakish, MD | S. Dale | Member | 1 | ACO Participant | Heritage Valley MultispecialtyGroup, Inc. |
House, MD | Kenneth | Member | 1 | ACO Participant | Heritage Valley MultispecialtyGroup, Inc. |
Mahmood, DO | Saad | Member | 1 | ACO Participant | Valley Medical Facilities, Inc. |
Hogan, MD | Richard | Member | 1 | ACO Participant | Heritage Valley Multispecialty Group, Inc. |
Belich, MD | Stephen | Member | 1 | Medicare Beneficiary Representative | N/A |
Barr | Craig | Executive Director | 0 | Other - parent organization | Valley Medical Facilities, Inc. (Heritage Valley Health System) |
Key ACO Clinical and Administrative Leadership
Craig Barr | ACO Executive |
Kathleen Osten, MD | Medical Director |
Victoria Alberti | Compliance Officer |
Kathy Osten, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Finance Committee | Richard Kim, MD, Chairperson |
Credentialing Committee | Curt Feldmeier, MD, Chairperson |
Quality Assurance Committee | Kathleen Osten, MD, Chairperson |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Federally Qualified Health Center (FQHC)
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018: $1,287,971
- Performance Year 2019: $1,702,462
Shared Savings Distribution
- First Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 80% - Performance Year 2019
- Proportion invested in infrastructure: 6%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 74%
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 86.36 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 95.30 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.67 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 80.00 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 61.07 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 65.36 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 72.14 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 24.23 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 92.69 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 86.51 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.00 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 66.57 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 2.25 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 80.00 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 73.93 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 56.25 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 79.45 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 75.29 | 70.76 |
ACO-20 | Breast Cancer Screening | 82.26 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.17 | 82.17 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 15.63 | 13.88 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 72.53 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
Payment Rule Waivers
Waiver for Payment for Telehealth Services: Yes
o Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.
Corporate Compliance Hotline: In cooperation with HVHS, HVHN ACO is utilizing the HVHS Hotline, to which all HVHN ACO Personnel can anonymously report any corporate compliance concerns, issues or potential violations of the CCP requirements. The Hotline number is 724-773-3473. All reports will be handled per HVHS established policies and procedures.
HVHN ACO Personnel may at any time report directly to the HVHN ACO CCO. The CCO can be reached through e-mail at valberti@hvhs.org or by calling 412-749-7652.