Heritage Valley Accountable Care Organization

ACO Name and Location
Heritage Valley Healthcare Network ACO, LLC
Previous Names: N/A
1000 Dutch Ridge Road
Beaver, PA 15009
ACO Primary Contact
Norm Mitry, Executive Director
724.773.2024
nmitry@hvhs.org
Organizational Information
ACO participants
ACO Participants | Participant in Joint Venture (Enter Y or N) |
Beaver Valley Foot Clinic PC | No |
Tri-County Medical Associates of PA, PC | No |
Dr. Joseph W. Bozek Jr P.C. | No |
Bruce Chamovitz | No |
The Foot and Ankle Wellness Center of Western Pennsylvania, Inc | No |
Tibor Ketzan, M.D., P.C. | No |
Greater Pittsburgh Orthopaedic Associates Inc | No |
Center for Digestive Health and Nutrition | No |
Ophthalmology Associates of Osborne Inc. | No |
Sewickley Eye Center, LTD | No |
Straka & McQuone Inc | No |
Brighton Radiology Associates, P.C. | No |
Surgical Associates of Sewickley | No |
Beaver Valley Pathology Associates, Ltd | No |
Valley Gastroenterology Associates PC | No |
Edward Carnvale | No |
College Hill Podiatry Inc | No |
Jeffrey T Molinaro DPM PC | No |
Chris T. O'Donnell M.D., PC | No |
Heritage Valley Medical Group, Inc. | No |
Tri State Obstetrics & Gynecology | No |
Association of Specialty Physicians, Inc. | No |
Valley Medical Facilities, Inc. | No |
Nicholas Tapyrik, M.D., Ltd | No |
Joseph J. Ciocca MD LLC | No |
Personal Care Medical Associates LLC | No |
Amy D'Antonio, M.D., LLC | No |
Pain Diagnostics & Interventional Care LLC | No |
ACO Governing Body
Last Name | First Name | Title/Position | Member's Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Jackson, MD | Timothy | Chairperson | 4.3% | ACO Participant | Heritage Valley Medical Group, Inc. |
Osten, MD | Kathleen | Medical Director | 4.3% | ACO Participant | Heritage Valley Medical Group, Inc. |
Perry, MD | Stephanie | Member | 4.3% | ACO Participant | Heritage Valley Medical Group, Inc. |
O’Donnell, MD | Chris | Secretary/Treasurer | 4.3% | ACO Participant | Chris T. O'Donnell M.D., PC |
Wohar, MD | John | Member | 4.3% | ACO Participant | Heritage Valley Medical Group, Inc. |
Feldmeier, MD | Curtis | Member | 4.3% | ACO Participant | Heritage Valley Medical Group, Inc. |
De Jesus, MD | Michael | Member | 4.3% | ACO Participant | Valley Gastroenterology Associates PC |
Kim, MD | Richard | Member | 4.3% | ACO Participant | Center for Digestive Health and Nutrition, Inc. |
Yakish, MD | S. Dale | Member | 4.3% | ACO Participant | Heritage Valley Medical Group, Inc. |
House, MD | Kenneth | Member | 4.3% | ACO Participant | Heritage Valley Medical Group, Inc. |
Belich, MD | Stephen | Member | 4.3% | Medicare beneficiary representative | |
Mitry | Norman | Executive Director | 4.3% | ACO participant representative | Valley Medical Facilities, Inc. |
Randall | Bryan | Member | 4.3% | ACO participant representative | Valley Medical Facilities, Inc. |
Key Clinical and Administrative Leadership
Norm Mitry, Executive Director
nmitry@hvhs.org
Kathleen Osten, MD, Medical Director
kosten@hvhs.org
Victoria Alberti, Compliance Officer
valberti@hvhs.org
Craig Barr, Quality Assurance/Improvement Officer
cbarr@hvhs.org
Jon Zagorski, Information Technology Officer
jzagorski@hvhs.org
Mark Harmanos, Pharmacy Director
mharmanos@hvhs.org
Michael Radeschi, Financial Director
lschaefer@hvhs.org
Suzanne Sakson, Marketing Director
ssakson@hvhs.org
Associated Committees and Committee Leadership
Richard Kim, MD, Chairperson
Finance Committee
Michael de Jesus, MD, Chairperson
Credentialing Committee
Kathleen Osten, MD, Chairperson
Quality Assurance Committee
Types of ACO participants, or combinations of participants, that formed the ACO:
Partnerships or joint venture arrangements between hospitals and ACO professionals
Heritage Valley Healthcare Network ACO, LLC includes Heritage Valley Health System as the sole member, leveraging our primary physician organization, Heritage Valley Medical Group, Inc. and our clinically integrated network, Heritage Valley Healthcare Network, LLC. Currently, there are 251 credentialed providers.
Shared Savings and Losses
Amount of Shared Savings/Losses
N/A
Agreement period beginning 2018, Performance Year 2018 - $TBD
Shared Savings Distribution
Agreement period beginning 2018, Performance Year 2018 - $TBD
Infrastructure: X%
Redesigned care process / resources: X%
ACO participants: X%
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in the previous performance year, therefore this section is not applicable at this time.
Payment Rule Waivers
No, our ACO does not use the SNF 3-Day Rule Waiver.
For general questions or additional information about Accountable Care Organizations, please visit www.medicare.gov/acos.html or call 1-800-MEDICARE (1-800-633-4227) TTY users should call 1-877-486-2048.