Program Effectiveness is measured by the National Council Licensure Examination (NCLEX) Pass Rate, Program Retention, and Job Placement for the last 3 years.
Licensure Exam Pass Rate
First time NCLEX Exam test takers success rates HVHS SON and US educated average across the nation.
Year | HVHS SON | National Average |
2024 | 100% | 90.7% |
2023 | 94% | 88.6% |
2022 | <80% | <80% |
Program Retention
HVHS SON Program Retention
Year | Percentage of Student Retention |
2024 | 64% |
2023 | 65.71% |
2022 | 80.7% |
Job Placement
HVHS SON Job Placement
Year | Percentage of Students Employed Full Time |
---|---|
2024 | 100% |
2023 | 100% |
2022 | 100% |
Gainful Employment
This PDF provides additional information on the charts listed above.